YOUR CART
Subtotal:
$284.93
BEST SELLING PRODUCTS
$21.50 – $26.00
Selected:
$7.11 – $12.54
Children Shoes High Top Flat Sandals Sandals Big Children Summer Sandals Features: The shoes in summer are very breathable, and the material is very soft, so you can take better care of your children’s feet. This pair of shoes is made of real-time soft material, which is very soft. Children’s fashionable shoes children’s sense of […]
Features:
The shoes in summer are very breathable, and the material is very soft, so you can take better care of your children’s feet.
This pair of shoes is made of real-time soft material, which is very soft.
Children’s fashionable shoes children’s sense of foot.
Built in system upper for flexibility.
This pair of shoes is the perfect gift for children.
Product Description:
Children Shoes High Top Flat Sandals Sandals Big Children Summer Sandals
Material: PU
Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!)
Package weight: 470g
Package size: 25x20x6cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
Size | Insole Length | Recommended age | US | UK | EU | Suitable For |
23 | 14.5cm/5.71” | 2-2.5 Years | 8.5 | 8 | 24 | Toddler |
24 | 15cm/5.91” | 2.5-3 Years | 9 | 8.5 | 25 | Toddler |
25 | 15.5cm/6.10” | 3-3.5 Years | 9.5 | 9 | 26 | Toddler |
26 | 16cm/6.30” | 3.5-4 Years | 10 | 9.5 | 27 | Toddler |
27 | 16.5cm/6.50” | 4-4.5 Years | 10.5 | 10 | 27.5 | Little Child |
28 | 17cm/6.69” | 4.5-5 Years | 11 | 10.5 | 28 | Little Child |
29 | 17.5cm/6.89” | 5-5.5 Years | 11.5 | 11 | 28.5 | Little Child |
30 | 18cm/7.09” | 5.5-6 Years | 12 | 11.5 | 29.5 | Little Child |
31 | 19cm/7.48” | 7-8 Years | 13 | 12.5 | 31 | Little Child |
32 | 19.5cm/7.68” | 8-9 Years | 13.5 | 13 | 31.5 | Little Child |
33 | 20cm/7.87” | 9-9.5 Years | 1 | 13.5 | 32 | Big Kids |
34 | 20.5cm/8.07” | 9.5-10 Years | 1.5 | 1 | 33 | Big Kids |
35 | 21.5cm/8.46” | 10.5-11 Years | 2.5 | 2 | 34 | Big Kids |
Size:23 | Insole Length:14.5cm/5.71” | Recommended age:2-2.5 Years | US:8.5 | UK:8 | EU:24 | Suitable For:Toddler |
Size:24 | Insole Length:15cm/5.91” | Recommended age:2.5-3 Years | US:9 | UK:8.5 | EU:25 | Suitable For:Toddler |
Size:25 | Insole Length:15.5cm/6.10” | Recommended age:3-3.5 Years | US:9.5 | UK:9 | EU:26 | Suitable For:Toddler |
Size:26 | Insole Length:16cm/6.30” | Recommended age:3.5-4 Years | US:10 | UK:9.5 | EU:27 | Suitable For:Toddler |
Size:27 | Insole Length:16.5cm/6.50” | Recommended age:4-4.5 Years | US:10.5 | UK:10 | EU:27.5 | Suitable For:Little Child |
Size:28 | Insole Length:17cm/6.69” | Recommended age:4.5-5 Years | US:11 | UK:10.5 | EU:28 | Suitable For:Little Child |
Size:29 | Insole Length:17.5cm/6.89” | Recommended age:5-5.5 Years | US:11.5 | UK:11 | EU:28.5 | Suitable For:Little Child |
Size:30 | Insole Length:18cm/7.09” | Recommended age:5.5-6 Years | US:12 | UK:11.5 | EU:29.5 | Suitable For:Little Child |
Size:31 | Insole Length:19cm/7.48” | Recommended age:7-8 Years | US:13 | UK:12.5 | EU:31 | Suitable For:Little Child |
Size:32 | Insole Length:19.5cm/7.68” | Recommended age:8-9 Years | US:13.5 | UK:13 | EU:31.5 | Suitable For:Little Child |
Size:33 | Insole Length:20cm/7.87” | Recommended age:9-9.5 Years | US:1 | UK:13.5 | EU:32 | Suitable For:Big Kids |
Size:34 | Insole Length:20.5cm/8.07” | Recommended age:9.5-10 Years | US:1.5 | UK:1 | EU:33 | Suitable For:Big Kids |
Size:35 | Insole Length:21.5cm/8.46” | Recommended age:10.5-11 Years | US:2.5 | UK:2 | EU:34 | Suitable For:Big Kids |
Glorias Global Market © 2025, All Rights Reserved