YOUR CART
- No products in the cart.
Subtotal:
$0.00
BEST SELLING PRODUCTS
Selected:
$24.00 – $27.42
Girls Sandals Summer Cute Shoes Children’s Hollow Toe Sandals Kick Beach Shoes Features: Material: The shoes are soft and comfortable, very suitable for children to wear Design: The is simple and elegant, and the shoelaces can be adjusted for children to put on and take off easily Occasion: Suitable for children to wear in summer […]
Features:
Material: The shoes are soft and comfortable, very suitable for children to wear
Design: The is simple and elegant, and the shoelaces can be adjusted for children to put on and take off easily
Occasion: Suitable for children to wear in summer to play or go on vacation
Gift: Good shoes are a great gift for children
Size: You can refer to our size to choose
Product Description:
Comfortable Sandals For Girls In Summer With Soft Sole And Durable Properties
Material: PU
Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!)
Package weight: 530g
Package size: 25x16x7cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
Size | US | UK | EU | Recommended age | Foot Length | Suitable For |
22 | 6.5 | 6 | 23 | 18-24 Months | 14cm/5.51” | Toddler |
23 | 7 | 6.5 | 24 | 2-2.5 Years | 14.5cm/5.71” | Toddler |
24 | 8 | 7.5 | 25 | 2.5-3 Years | 15cm/5.91” | Toddler |
25 | 8.5 | 8 | 26 | 3-3.5 Years | 15.5cm/6.10” | Toddler |
26 | 9.5 | 8.5 | 27 | 3.5-4 Years | 16cm/6.30” | Toddler |
27 | 10.5 | 9.5 | 27.5 | 4-4.5 Years | 16.5cm/6.50” | Little Child |
28 | 11 | 10.5 | 28 | 4.5-5 Years | 17cm/6.69” | Little Child |
29 | 11.5 | 11 | 28.5 | 5-5.5 Years | 17.5cm/6.89” | Little Child |
30 | 12.5 | 12 | 30 | 6-7 Years | 18.5cm/7.28” | Little Child |
31 | 13 | 12.5 | 31 | 7-8 Years | 19cm/7.48” | Little Child |
32 | 13.5 | 13 | 31.5 | 8-9 Years | 19.5cm/7.68” | Little Child |
33 | 1 | 13.5 | 32 | 9-9.5 Years | 20cm/7.87” | Big Kids |
34 | 1.5 | 1 | 33 | 9.5-10 Years | 20.5cm/8.07” | Big Kids |
35 | 2.5 | 2 | 34 | 10.5-11 Years | 21.5cm/8.46” | Big Kids |
36 | 3 | 2.5 | 35 | 11-11.5 Years | 22cm/8.66′ | Big Kids |
Size:22 | US:6.5 | UK:6 | EU:23 | Recommended age:18-24 Months | Foot Length:14cm/5.51” | Suitable For:Toddler |
Size:23 | US:7 | UK:6.5 | EU:24 | Recommended age:2-2.5 Years | Foot Length:14.5cm/5.71” | Suitable For:Toddler |
Size:24 | US:8 | UK:7.5 | EU:25 | Recommended age:2.5-3 Years | Foot Length:15cm/5.91” | Suitable For:Toddler |
Size:25 | US:8.5 | UK:8 | EU:26 | Recommended age:3-3.5 Years | Foot Length:15.5cm/6.10” | Suitable For:Toddler |
Size:26 | US:9.5 | UK:8.5 | EU:27 | Recommended age:3.5-4 Years | Foot Length:16cm/6.30” | Suitable For:Toddler |
Size:27 | US:10.5 | UK:9.5 | EU:27.5 | Recommended age:4-4.5 Years | Foot Length:16.5cm/6.50” | Suitable For:Little Child |
Size:28 | US:11 | UK:10.5 | EU:28 | Recommended age:4.5-5 Years | Foot Length:17cm/6.69” | Suitable For:Little Child |
Size:29 | US:11.5 | UK:11 | EU:28.5 | Recommended age:5-5.5 Years | Foot Length:17.5cm/6.89” | Suitable For:Little Child |
Size:30 | US:12.5 | UK:12 | EU:30 | Recommended age:6-7 Years | Foot Length:18.5cm/7.28” | Suitable For:Little Child |
Size:31 | US:13 | UK:12.5 | EU:31 | Recommended age:7-8 Years | Foot Length:19cm/7.48” | Suitable For:Little Child |
Size:32 | US:13.5 | UK:13 | EU:31.5 | Recommended age:8-9 Years | Foot Length:19.5cm/7.68” | Suitable For:Little Child |
Size:33 | US:1 | UK:13.5 | EU:32 | Recommended age:9-9.5 Years | Foot Length:20cm/7.87” | Suitable For:Big Kids |
Size:34 | US:1.5 | UK:1 | EU:33 | Recommended age:9.5-10 Years | Foot Length:20.5cm/8.07” | Suitable For:Big Kids |
Size:35 | US:2.5 | UK:2 | EU:34 | Recommended age:10.5-11 Years | Foot Length:21.5cm/8.46” | Suitable For:Big Kids |
Size:36 | US:3 | UK:2.5 | EU:35 | Recommended age:11-11.5 Years | Foot Length:22cm/8.66′ | Suitable For:Big Kids |
Glorias Global Market © 2025, All Rights Reserved