YOUR CART
- No products in the cart.
Subtotal:
$0.00
BEST SELLING PRODUCTS
Selected:
$18.73 – $19.87
Children Shoes Fashion Flower Thick Soled Sandals Soft Sole Comfortable Princess Sandals Features: The shoes in summer are very breathable, and the material is very soft, so you can take better care of your children’s feet. This pair of shoes is made of real-time soft material, which is very soft. Children’s fashionable shoes children’s sense […]
Features:
The shoes in summer are very breathable, and the material is very soft, so you can take better care of your children’s feet.
This pair of shoes is made of real-time soft material, which is very soft.
Children’s fashionable shoes children’s sense of foot.
Built in system upper for flexibility.
This pair of shoes is the perfect gift for children.
Product Description:
Children Shoes Fashion Flower Thick Soled Sandals Soft Sole Comfortable Princess Sandals
Material: PVC
Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!)
Package weight: 310g
Package size: 25x16x5cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
Size | Insole Length | Recommended age | US | UK | EU | Suitable For |
13 | 13cm/5.12” | 12-18 Months | 6 | 5 | 22 | Toddler |
14 | 14cm/5.51” | 18-24 Months | 7 | 6 | 23 | Toddler |
23 | 14.5cm/5.71” | 2-2.5 Years | 8.5 | 8 | 24 | Toddler |
24 | 15cm/5.91” | 2.5-3 Years | 9 | 8.5 | 25 | Toddler |
25 | 15.5cm/6.10” | 3-3.5 Years | 9.5 | 9 | 26 | Toddler |
26 | 16cm/6.30” | 3.5-4 Years | 10 | 9.5 | 27 | Toddler |
27 | 16.5cm/6.50” | 4-4.5 Years | 10.5 | 10 | 27.5 | Toddler |
28 | 17cm/6.69” | 4.5-5 Years | 11 | 10.5 | 28 | Little Child |
29 | 17.5cm/6.89” | 5-5.5 Years | 11.5 | 11 | 28.5 | Little Child |
30 | 18cm/7.09” | 5.5-6 Years | 12 | 11.5 | 29.5 | Little Child |
31 | 18.5cm/7.28” | 6-7 Years | 12.5 | 12 | 30 | Little Child |
32 | 19cm/7.48” | 7-8 Years | 13 | 12.5 | 31 | Little Child |
33 | 19.5cm/7.68” | 8-9 Years | 13.5 | 13 | 31.5 | Little Child |
34 | 20cm/7.87” | 9-9.5 Years | 1 | 13.5 | 32 | Big Kids |
Size:13 | Insole Length:13cm/5.12” | Recommended age:12-18 Months | US:6 | UK:5 | EU:22 | Suitable For:Toddler |
Size:14 | Insole Length:14cm/5.51” | Recommended age:18-24 Months | US:7 | UK:6 | EU:23 | Suitable For:Toddler |
Size:23 | Insole Length:14.5cm/5.71” | Recommended age:2-2.5 Years | US:8.5 | UK:8 | EU:24 | Suitable For:Toddler |
Size:24 | Insole Length:15cm/5.91” | Recommended age:2.5-3 Years | US:9 | UK:8.5 | EU:25 | Suitable For:Toddler |
Size:25 | Insole Length:15.5cm/6.10” | Recommended age:3-3.5 Years | US:9.5 | UK:9 | EU:26 | Suitable For:Toddler |
Size:26 | Insole Length:16cm/6.30” | Recommended age:3.5-4 Years | US:10 | UK:9.5 | EU:27 | Suitable For:Toddler |
Size:27 | Insole Length:16.5cm/6.50” | Recommended age:4-4.5 Years | US:10.5 | UK:10 | EU:27.5 | Suitable For:Toddler |
Size:28 | Insole Length:17cm/6.69” | Recommended age:4.5-5 Years | US:11 | UK:10.5 | EU:28 | Suitable For:Little Child |
Size:29 | Insole Length:17.5cm/6.89” | Recommended age:5-5.5 Years | US:11.5 | UK:11 | EU:28.5 | Suitable For:Little Child |
Size:30 | Insole Length:18cm/7.09” | Recommended age:5.5-6 Years | US:12 | UK:11.5 | EU:29.5 | Suitable For:Little Child |
Size:31 | Insole Length:18.5cm/7.28” | Recommended age:6-7 Years | US:12.5 | UK:12 | EU:30 | Suitable For:Little Child |
Size:32 | Insole Length:19cm/7.48” | Recommended age:7-8 Years | US:13 | UK:12.5 | EU:31 | Suitable For:Little Child |
Size:33 | Insole Length:19.5cm/7.68” | Recommended age:8-9 Years | US:13.5 | UK:13 | EU:31.5 | Suitable For:Little Child |
Size:34 | Insole Length:20cm/7.87” | Recommended age:9-9.5 Years | US:1 | UK:13.5 | EU:32 | Suitable For:Big Kids |
Glorias Global Market © 2025, All Rights Reserved